
Sell
How It Works
Grecia prices against real, recent comparable closings — not guesswork.
MLS listing, showings and coordination with A.Z. & Associates’ marketing resources.
Offer review, negotiation and closing coordination through the Designated Broker’s office.
Track Record
Every sale below is a verified closing pulled from Grecia’s public agent page and MLS data — total volume $5.9M+.
| Sold | Price | Address | City | Beds/Baths | Sq Ft | MLS # |
|---|---|---|---|---|---|---|
| 8/27/2026 | Sold $425,000 | 1137 E 2nd Place | Mesa, AZ 85203 | 5 bd / 2 ba | 1,612 sq ft | 7042814 |
| 8/5/2026 | Sold $585,000 | 18129 W Shiloh Ave | Goodyear, AZ 85338 | 4 bd / 3.5 ba | 2,840 sq ft | 7020371 |
| 7/21/2026 | Sold $499,990 | 17647 W Woodlands Ave | Goodyear, AZ 85338 | 4 bd / 3 ba | 2,049 sq ft | 7016786 |
| 6/16/2026 | Sold $505,000 | 3136 W Taro Ln | Phoenix, AZ 85027 | 4 bd / 2 ba | 2,157 sq ft | 7015588 |
| 6/12/2026 | Sold $520,000 | 2005 S 81st Dr | Phoenix, AZ 85043 | 5 bd / 2.5 ba | 2,680 sq ft | 6989709 |
| 4/9/2026 | Sold $503,000 | 23530 W Estes Way | Buckeye, AZ 85326 | 4 bd / 2 ba | 2,196 sq ft | 6906257 |
| 12/1/2025 | Sold $420,000 | 3317 N 10th Ave | Phoenix, AZ 85013 | 3 bd / 2 ba | 1,092 sq ft | 6923668 |
| 7/28/2025 | Sold $449,000 | 1943 E Jarvis Ave | Mesa, AZ 85204 | 4 bd / 2 ba | 1,702 sq ft | 6888680 |
| 5/30/2025 | Sold $382,000 | 20626 N 5th Ave | Phoenix, AZ 85027 | 3 bd / 2 ba | 1,280 sq ft | 6860722 |
| 5/19/2025 | Sold $395,000 | 6740 W Roma Ave | Phoenix, AZ 85033 | 4 bd / 2 ba | 1,717 sq ft | 6854128 |
| 5/9/2025 | Sold $366,000 | 11197 W Coronado Rd | Avondale, AZ 85392 | 3 bd / 2 ba | 1,566 sq ft | 6817818 |
| 4/17/2025 | Sold $505,000 | 16881 W Monroe St | Goodyear, AZ 85338 | 4 bd / 3 ba | 2,683 sq ft | 6829484 |
| 1/21/2025 | Sold $365,000 | 2515 S 100th Dr | Tolleson, AZ 85353 | 3 bd / 2 ba | 1,475 sq ft | 6795802 |
Ready When You Are
Whether you’re buying a new-build home in Buckeye or selling a resale property in Phoenix, Grecia Valenzuela is ready to help.
Contact Grecia